Census 2001
 
Enfield  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 18118 9110 9008
5 - 9 18617 9464 9153
10 - 14 17665 8997 8668
15 - 19 16907 8502 8405
20 - 24 17976 8452 9524
25 - 29 20467 9721 10746
30 - 34 23327 11096 12231
35 - 39 23869 11594 12275
40 - 44 20106 9840 10266
45 - 49 16523 7898 8625
50 - 54 16659 7983 8676
55 - 59 13532 6534 6998
60 - 64 12088 5862 6226
65 - 69 10369 5051 5318
70 - 74 9276 4221 5055
75 - 79 7458 3074 4384
80 - 84 5281 1926 3355
85 - 89 3488 1038 2450
90 and over 1833 343 1490
 
Totals 273559 130706 142853
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.