Census 2001
 
Camden  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 11820 6018 5802
5 - 9 10230 5196 5034
10 - 14 9211 4605 4606
15 - 19 10992 5400 5592
20 - 24 18822 8281 10541
25 - 29 25998 12463 13535
30 - 34 22341 11189 11152
35 - 39 17368 8656 8712
40 - 44 13438 6784 6654
45 - 49 10410 5039 5371
50 - 54 10798 5284 5514
55 - 59 8515 4041 4474
60 - 64 6860 3325 3535
65 - 69 5811 2774 3037
70 - 74 5417 2508 2909
75 - 79 4461 1903 2558
80 - 84 2843 1109 1734
85 - 89 1760 558 1202
90 and over 925 265 660
 
Totals 198020 95398 102622
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.