Census 2001
 
Brent  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 16306 8153 8153
5 - 9 16057 8090 7967
10 - 14 16497 8322 8175
15 - 19 16670 8507 8163
20 - 24 22219 11100 11119
25 - 29 26633 12913 13720
30 - 34 25281 11981 13300
35 - 39 22458 11155 11303
40 - 44 19229 9087 10142
45 - 49 15298 7422 7876
50 - 54 13683 6574 7109
55 - 59 11705 5608 6097
60 - 64 11191 5452 5739
65 - 69 9990 5040 4950
70 - 74 7664 3654 4010
75 - 79 5478 2297 3181
80 - 84 3696 1477 2219
85 - 89 2291 702 1589
90 and over 1118 272 846
 
Totals 263464 127806 135658
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.