Census 2001
 
Bexley  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 13277 6704 6573
5 - 9 14658 7476 7182
10 - 14 15094 7630 7464
15 - 19 13097 6648 6449
20 - 24 11580 5785 5795
25 - 29 13683 6545 7138
30 - 34 16977 8419 8558
35 - 39 18036 8704 9332
40 - 44 16107 7986 8121
45 - 49 13719 6669 7050
50 - 54 14932 7282 7650
55 - 59 12174 5833 6341
60 - 64 10464 5014 5450
65 - 69 9593 4539 5054
70 - 74 8687 3918 4769
75 - 79 7350 3053 4297
80 - 84 4817 1773 3044
85 - 89 2823 886 1937
90 and over 1239 284 955
 
Totals 218307 105148 113159
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.