| Marital status (all people aged 16 and over) | Value | | Eng & Wal Rank/376  | Regional Rank/21  |
| Single people (never married) | 81140 | | - | - |
| Married or re-married people | 166758 | | - | - |
| Separated or divorced | 31164 | | - | - |
| Widowed | 21633 | | - | - |
| |
| Transport (all households) | Value | | Eng & Wal Rank/376  | Regional Rank/21  |
| Households without car/van | 27145 | | - | - |
| Household with 1 car or van | 64028 | | - | - |
| Household with 2 or more cars/vans | 62689 | | - | - |
| |
| Composition (all households) | Value | | Eng & Wal Rank/376  | Regional Rank/21  |
| One person households | 40710 | | - | - |
| Married couple households | 64873 | | - | - |
| Cohabiting couple households | 14262 | | - | - |
| Lone parent households: |
| with dependent children | 7480 | | - | - |
| with non-dependent children only | 4559 | | - | - |
| All other households | 21978 | | - | - |