United Kingdom      
       
Age Total Males Females
       
All ages 58789194 28581233 30207961
0 660080 337377 322703
1 680725 349379 331346
2 699913 358581 341332
3 712460 364693 347767
4 733291 376006 357285
5 721433 369897 351536
6 726866 372841 354025
7 747704 382836 364868
8 757129 387616 369513
9 785028 401675 383353
10 791067 405364 385703
11 774646 396875 377771
12 770701 394666 376035
13 783855 401690 382165
14 760340 389095 371245
15 763913 392047 371866
16 758448 389019 369429
17 726698 372622 354076
18 712268 363037 349231
19 702572 353897 348675
20 745538 374537 371001
21 739260 370320 368940
22 706745 352055 354690
23 673770 333081 340689
24 680838 335424 345414
25 700076 344003 356073
26 730325 357838 372487
27 760105 372089 388016
28 814122 399467 414655
29 862487 422146 440341
30 878633 429100 449533
31 869849 426098 443751
32 902531 441077 461454
33 908253 444492 463761
34 934319 459107 475212
35 930987 457028 473959
36 942077 463452 478625
37 933667 459412 474255
38 920581 453903 466678
39 898498 444004 454494
40 874182 432141 442041
41 840271 416459 423812
42 828071 410266 417805
43 818896 406161 412735
44 790160 391603 398557
45 762294 378146 384148
46 744666 368996 375670
47 753123 373083 380040
48 741433 367448 373985
49 734448 363791 370657
50 739798 366654 373144
51 765279 378580 386699
52 789112 391556 397556
53 852869 422732 430137
54 893379 443702 449677
55 689196 341514 347682
56 710966 351977 358989
57 689867 342107 347760
58 659506 325880 333626
59 589326 289939 299387
60 559590 274340 285250
61 591509 290156 301353
62 586244 286718 299526
63 579076 283752 295324
64 563529 274710 288819
65 547286 265074 282212
66 530226 255997 274229
67 507487 242799 264688
68 505819 239563 266256
69 506025 237949 268076
70 503581 232941 270640
71 486241 222094 264147
72 466129 210925 255204
73 443669 198815 244854
74 439611 194376 245235
75 426751 185463 241288
76 405387 172271 233116
77 389535 161798 227737
78 372571 150821 221750
79 372685 147358 225327
80 368167 141490 226677
81 337780 127790 209990
82 221508 80383 141125
83 188740 66027 122713
84 197352 67007 130345
85 184524 59873 124651
86 177304 54981 122323
87 153053 45407 107646
88 130373 37269 93104
89 107533 29303 78230
90 and over 371269 83202 288067
United Kingdom      
       
Age Range Total Males Females
       
Under 16 11869151 6080638 5788513
Under 18 13354297 6842279 6512018
16-44 23584227 11673838 11910389
45-64/59* 12524938 6915781 5609157
65/60** and over 10810878 3910976 6899902
* 45 – 64 for males; 45 – 59 for females.
** 65 and over for males; 60 and over for females.
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.