England      
       
Age Total Males Females
       
All ages 49138831 23923390 25215441
0 554516 283223 271293
1 572731 293773 278958
2 587449 300950 286499
3 597212 305690 291522
4 614552 314718 299834
5 603507 309174 294333
6 608141 312179 295962
7 625113 320232 304881
8 631401 323364 308037
9 654484 334983 319501
10 660191 338099 322092
11 646745 331255 315490
12 641090 327943 313147
13 651541 333877 317664
14 629531 321933 307598
15 633031 325065 307966
16 627500 322315 305185
17 602405 309410 292995
18 590163 301286 288877
19 579615 292827 286788
20 615720 309375 306345
21 611515 306074 305441
22 588418 292741 295677
23 564292 279012 285280
24 572940 281802 291138
25 589066 289035 300031
26 617714 303057 314657
27 642896 314781 328115
28 689454 338942 350512
29 729630 357744 371886
30 741403 362570 378833
31 732927 359830 373097
32 759996 372137 387859
33 764045 374936 389109
34 787305 387695 399610
35 784119 385742 398377
36 790390 389731 400659
37 783251 386641 396610
38 771041 381358 389683
39 752242 372465 379777
40 729614 361764 367850
41 700948 348247 352701
42 690452 343179 347273
43 682188 339493 342695
44 657647 326729 330918
45 633669 314532 319137
46 619651 306903 312748
47 627232 310687 316545
48 617699 306273 311426
49 613287 303604 309683
50 616292 305520 310772
51 638692 315797 322895
52 659546 327228 332318
53 715893 354973 360920
54 752144 373842 378302
55 577345 286093 291252
56 596635 295882 300753
57 575767 285742 290025
58 548342 271670 276672
59 487197 240090 247107
60 462384 227604 234780
61 491916 241652 250264
62 487274 239145 248129
63 481893 236833 245060
64 468241 229215 239026
65 454031 220784 233247
66 439393 213043 226350
67 420131 201919 218212
68 419857 199973 219884
69 420513 198930 221583
70 419122 194774 224348
71 404896 185767 219129
72 387863 176305 211558
73 370719 167065 203654
74 366131 162882 203249
75 354843 154914 199929
76 338388 144505 193883
77 325619 135882 189737
78 313071 127434 185637
79 313112 124552 188560
80 311280 120137 191143
81 285666 108859 176807
82 184741 67379 117362
83 157586 55567 102019
84 166623 57016 109607
85 156146 51134 105012
86 150100 46897 103203
87 129828 38823 91005
88 110880 31787 79093
89 91430 25219 66211
90 and over 315632 71182 244450
England      
       
Age Range Total Males Females
       
90 and over 315632 71182 244450
Under 16 9911235 5076458 4834777
Under 18 11141140 5708183 5432957
16-44 19748896 9790918 9957978
45-64/59* 10453840 5773285 4680555
65/60** and over 9024860 3282729 5742131
       
* 45 – 64 for males; 45 – 59 for females.
** 65 and over for males; 60 and over for females.
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.